top of page
Availability & Rates
-
$12 NNN Rate | $16 per Square Foot Gross Rate
-
Spaces available from 100sf to 8000sf.
-
Most onsite parking in downtown Mt Vernon
-
Visible from the freeway
-
Building fully wired with High Speed Fiber Optic Cable
-
Gigabyte upload and download speeds
-
-
Over $250,000 in recent rennovations
-
Street access units available
See Westcom Properties Inc for current leasing listings.
www.westcomproperties.com
List of currently available units at Showcase.com
Seeking Cofee Shop/Food Service Tenant
View Floor Plans Online




1/1
Download Floor Plan PDFs
GALLERY OF BUILDING IMAGES
![]() Carnation Parking | ![]() _MG_6730 | ![]() SE Entrance |
---|---|---|
![]() _MG_6726_edited | ![]() _MG_6694_edited | ![]() _MG_6695 |
![]() _MG_6692 | ![]() _MG_6701 | ![]() _MG_6663 |
![]() Building Ext 02 | ![]() _MG_6687_edited | ![]() Building Ext 01 |
![]() _MG_6652 | ![]() Carnation Bld Mosaic | ![]() _MG_6637 |
![]() _MG_6706_edited | ![]() _MG_6715 | ![]() _MG_6709 |
![]() _MG_6704 | ![]() _MG_6630 | ![]() Skagit Valley Food Co-op |
![]() _MG_6735 | ![]() _MG_6642 | ![]() Riverwalk 01 |
![]() Riverwalk 02 |
bottom of page